[logo]
November 14–16, 2008
Dallas, TX

 

Go to: Commentary Games Players Teams Photos Reports Standings

Back to WPC 2008 Standings

WPC 2008: Top Ten Each Round

 

Rd 1

[photo of Chris Cree]
1. Chris Cree
(1-0, +164)

[photo of James Sekyi]
2. James Sekyi
(1-0, +156)

[photo of Adrian Tamas]
3. Adrian Tamas
(1-0, +137)

4. John Luebkemann (USA) (1-0, +136)

5. Amit Chakrabarti (USA) (1-0, +130)

6. Trevor Halsall (AUS) (1-0, +107)

7. Peter Armstrong (USA) (1-0, +101)

8. Marty Gabriel (USA) (1-0, +93)

9. David Eldar (AUS) (1-0, +81)

10. Jean McArthur (USA) (1-0, +80)

Rd 2

[photo of Adrian Tamas]
1. Adrian Tamas
(2-0, +358)

[photo of Nigel Richards]
2. Nigel Richards
(2-0, +270)

[photo of David Eldar]
3. David Eldar
(2-0, +214)

4. Chris Cree (USA) (2-0, +196)

5. Phil Robertshaw (Eng) (2-0, +194)

6. Peter Armstrong (USA) (2-0, +167)

7. Amit Chakrabarti (USA) (2-0, +161)

8. Theresa Camilleri (MLT) (2-0, +145)

9. Marty Gabriel (USA) (2-0, +100)

10. Nick Ball (USA) (2-0, +94)

Rd 3

[photo of Amit Chakrabarti]
1. Amit Chakrabarti
(3-0, +374)

[photo of Nigel Richards]
2. Nigel Richards
(3-0, +371)

[photo of Chris Cree]
3. Chris Cree
(3-0, +321)

4. Peter Armstrong (USA) (3-0, +286)

5. David Eldar (AUS) (3-0, +282)

6. Theresa Camilleri (MLT) (3-0, +280)

7. Nick Ball (USA) (3-0, +268)

8. Phil Robertshaw (Eng) (3-0, +233)

9. Marty Gabriel (USA) (3-0, +164)

10. Adrian Tamas (ROM) (2-1, +294)

Rd 4

[photo of Nigel Richards]
1. Nigel Richards
(4-0, +626)

[photo of Nick Ball]
2. Nick Ball
(4-0, +504)

[photo of Theresa Camilleri]
3. Theresa Camilleri
(4-0, +504)

4. Phil Robertshaw (Eng) (4-0, +416)

5. David Eldar (AUS) (4-0, +330)

6. Marty Gabriel (USA) (4-0, +173)

7. Tim Adamson (USA) (3-1, +350)

8. Amit Chakrabarti (USA) (3-1, +326)

9. Joanne Craig (AUS) (3-1, +315)

10. Howard Warner (NZL) (3-1, +309)

Rd 5

[photo of Nigel Richards]
1. Nigel Richards
(5-0, +650)

[photo of Theresa Camilleri]
2. Theresa Camilleri
(5-0, +624)

[photo of David Eldar]
3. David Eldar
(5-0, +481)

4. Nick Ball (USA) (4-1, +480)

5. Amit Chakrabarti (USA) (4-1, +435)

6. Joanne Craig (AUS) (4-1, +379)

7. Tim Adamson (USA) (4-1, +369)

8. Phil Robertshaw (Eng) (4-1, +265)

9. Peter Armstrong (USA) (4-1, +140)

10. Nawapadol Sayavesa (THA) (4-1, +108)

Rd 6

[photo of David Eldar]
1. David Eldar
(6-0, +627)

[photo of Nigel Richards]
2. Nigel Richards
(5-1, +645)

[photo of Nick Ball]
3. Nick Ball
(5-1, +595)

4. Theresa Camilleri (MLT) (5-1, +509)

5. Amit Chakrabarti (USA) (5-1, +460)

6. Joanne Craig (AUS) (5-1, +404)

7. Peter Armstrong (USA) (5-1, +307)

8. Phil Robertshaw (Eng) (5-1, +270)

9. Femi Awowade (Eng) (4-2, +442)

10. Tim Adamson (USA) (4-2, +344)

Rd 7

[photo of David Eldar]
1. David Eldar
(7-0, +723)

[photo of Nigel Richards]
2. Nigel Richards
(6-1, +716)

[photo of Peter Armstrong]
3. Peter Armstrong
(6-1, +413)

4. Nick Ball (USA) (5-2, +499)

5. Theresa Camilleri (MLT) (5-2, +438)

6. Amit Chakrabarti (USA) (5-2, +410)

7. Tim Adamson (USA) (5-2, +380)

8. Adrian Tamas (ROM) (5-2, +305)

9. Joanne Craig (AUS) (5-2, +298)

10. Phil Robertshaw (Eng) (5-2, +234)

Rd 8

[photo of Nigel Richards]
1. Nigel Richards
(7-1, +777)

[photo of David Eldar]
2. David Eldar
(7-1, +662)

[photo of Theresa Camilleri]
3. Theresa Camilleri
(6-2, +614)

4. Tim Adamson (USA) (6-2, +500)

5. Adrian Tamas (ROM) (6-2, +466)

6. Amit Chakrabarti (USA) (6-2, +448)

7. Joanne Craig (AUS) (6-2, +388)

8. Peter Armstrong (USA) (6-2, +237)

9. Marty Gabriel (USA) (6-2, +132)

10. Nick Ball (USA) (5-3, +409)

Rd 9

[photo of Nigel Richards]
1. Nigel Richards
(8-1, +815)

[photo of Theresa Camilleri]
2. Theresa Camilleri
(7-2, +763)

[photo of Amit Chakrabarti]
3. Amit Chakrabarti
(7-2, +564)

4. David Eldar (AUS) (7-2, +513)

5. Peter Armstrong (USA) (7-2, +339)

6. Tim Adamson (USA) (6-3, +462)

7. Nick Ball (USA) (6-3, +450)

8. Dave Wiegand (USA) (6-3, +415)

9. Geoff Thevenot (USA) (6-3, +411)

10. Adrian Tamas (ROM) (6-3, +364)

Rd 10

[photo of Theresa Camilleri]
1. Theresa Camilleri
(8-2, +765)

[photo of Nigel Richards]
2. Nigel Richards
(8-2, +729)

[photo of Amit Chakrabarti]
3. Amit Chakrabarti
(8-2, +650)

4. Peter Armstrong (USA) (8-2, +494)

5. Nick Ball (USA) (7-3, +609)

6. David Eldar (AUS) (7-3, +468)

7. Adrian Tamas (ROM) (7-3, +409)

8. Phil Robertshaw (Eng) (7-3, +226)

9. Marty Gabriel (USA) (7-3, +143)

10. Howard Warner (NZL) (6-4, +607)

Rd 11

[photo of Theresa Camilleri]
1. Theresa Camilleri
(9-2, +868)

[photo of Nigel Richards]
2. Nigel Richards
(9-2, +842)

[photo of Nick Ball]
3. Nick Ball
(8-3, +697)

4. Amit Chakrabarti (USA) (8-3, +547)

5. David Eldar (AUS) (8-3, +538)

6. Phil Robertshaw (Eng) (8-3, +428)

7. Peter Armstrong (USA) (8-3, +381)

8. Howard Warner (NZL) (7-4, +734)

9. Bob Jackman (AUS) (7-4, +395)

10. Dave Wiegand (USA) (7-4, +380)

Rd 12

[photo of Nigel Richards]
1. Nigel Richards
(10-2, +899)

[photo of Theresa Camilleri]
2. Theresa Camilleri
(9-3, +804)

[photo of Amit Chakrabarti]
3. Amit Chakrabarti
(9-3, +605)

4. Peter Armstrong (USA) (9-3, +521)

5. Nick Ball (USA) (8-4, +679)

6. Adrian Tamas (ROM) (8-4, +456)

7. Dave Wiegand (USA) (8-4, +429)

8. David Eldar (AUS) (8-4, +398)

9. Phil Robertshaw (Eng) (8-4, +293)

10. John Luebkemann (USA) (8-4, +192)

Rd 13

[photo of Theresa Camilleri]
1. Theresa Camilleri
(10-3, +910)

[photo of Nigel Richards]
2. Nigel Richards
(10-3, +846)

[photo of Nick Ball]
3. Nick Ball
(9-4, +802)

4. Dave Wiegand (USA) (9-4, +588)

5. Adrian Tamas (ROM) (9-4, +567)

6. Amit Chakrabarti (USA) (9-4, +494)

7. Peter Armstrong (USA) (9-4, +395)

8. John Luebkemann (USA) (9-4, +318)

9. Marty Gabriel (USA) (9-4, +161)

10. Bob Jackman (AUS) (8-5, +449)

Rd 14

[photo of Nigel Richards]
1. Nigel Richards
(11-3, +1183)

[photo of Theresa Camilleri]
2. Theresa Camilleri
(10-4, +793)

[photo of Adrian Tamas]
3. Adrian Tamas
(10-4, +684)

4. Amit Chakrabarti (USA) (10-4, +527)

5. Marty Gabriel (USA) (10-4, +327)

6. Nick Ball (USA) (9-5, +769)

7. Phil Robertshaw (Eng) (9-5, +383)

8. Dave Wiegand (USA) (9-5, +375)

9. David Eldar (AUS) (9-5, +256)

10. Peter Armstrong (USA) (9-5, +229)

Rd 15

[photo of Nigel Richards]
1. Nigel Richards
(12-3, +1419)

[photo of Amit Chakrabarti]
2. Amit Chakrabarti
(11-4, +532)

[photo of Adrian Tamas]
3. Adrian Tamas
(10-5, +677)

4. Theresa Camilleri (MLT) (10-5, +557)

5. Dave Wiegand (USA) (10-5, +440)

6. Phil Robertshaw (Eng) (10-5, +426)

7. Marty Gabriel (USA) (10-5, +319)

8. Peter Armstrong (USA) (10-5, +237)

9. Nawapadol Sayavesa (THA) (10-5, +53)

10. John Luebkemann (USA) (10-5, -12)

Rd 16

[photo of Nigel Richards]
1. Nigel Richards
(13-3, +1515)

[photo of Adrian Tamas]
2. Adrian Tamas
(11-5, +678)

[photo of Marty Gabriel]
3. Marty Gabriel
(11-5, +455)

4. Amit Chakrabarti (USA) (11-5, +436)

5. Nawapadol Sayavesa (THA) (11-5, +68)

6. John Luebkemann (USA) (11-5, +39)

7. Theresa Camilleri (MLT) (10-6, +556)

8. Phil Robertshaw (Eng) (10-6, +411)

9. David Eldar (AUS) (10-6, +391)

10. Dave Wiegand (USA) (10-6, +389)

Rd 17

[photo of Nigel Richards]
1. Nigel Richards
(14-3, +1545)

[photo of Amit Chakrabarti]
2. Amit Chakrabarti
(12-5, +548)

[photo of Nawapadol Sayavesa]
3. Nawapadol Sayavesa
(12-5, +89)

4. Adrian Tamas (ROM) (11-6, +646)

5. Phil Robertshaw (Eng) (11-6, +580)

6. Dave Wiegand (USA) (11-6, +483)

7. Marty Gabriel (USA) (11-6, +361)

8. Chris Cree (USA) (11-6, +260)

9. Peter Armstrong (USA) (11-6, +90)

10. John Luebkemann (USA) (11-6, -73)

Rd 18

[photo of Nigel Richards]
1. Nigel Richards
(15-3, +1624)

[photo of Nawapadol Sayavesa]
2. Nawapadol Sayavesa
(13-5, +210)

[photo of Dave Wiegand]
3. Dave Wiegand
(12-6, +653)

4. Marty Gabriel (USA) (12-6, +392)

5. Amit Chakrabarti (USA) (12-6, +378)

6. Peter Armstrong (USA) (12-6, +209)

7. Nick Ball (USA) (11-7, +690)

8. Phil Robertshaw (Eng) (11-7, +549)

9. Adrian Tamas (ROM) (11-7, +525)

10. David Eldar (AUS) (11-7, +406)

Rd 19

[photo of Nigel Richards]
1. Nigel Richards
(16-3, +1706)

[photo of Amit Chakrabarti]
2. Amit Chakrabarti
(13-6, +486)

[photo of Marty Gabriel]
3. Marty Gabriel
(13-6, +477)

4. Nawapadol Sayavesa (THA) (13-6, +128)

5. Phil Robertshaw (Eng) (12-7, +689)

6. Dave Wiegand (USA) (12-7, +568)

7. David Eldar (AUS) (12-7, +498)

8. Chris Cree (USA) (12-7, +371)

9. Peter Armstrong (USA) (12-7, +101)

10. Howard Warner (NZL) (11-8, +1067)

Rd 20

[photo of Nigel Richards]
1. Nigel Richards
(17-3, +1728)

[photo of Marty Gabriel]
2. Marty Gabriel
(14-6, +500)

[photo of Nawapadol Sayavesa]
3. Nawapadol Sayavesa
(14-6, +262)

4. David Eldar (AUS) (13-7, +593)

5. Amit Chakrabarti (USA) (13-7, +369)

6. Peter Armstrong (USA) (13-7, +105)

7. Geoff Thevenot (USA) (12-8, +695)

8. Phil Robertshaw (Eng) (12-8, +685)

9. Dave Wiegand (USA) (12-8, +546)

10. Femi Awowade (Eng) (12-8, +464)

Rd 21

[photo of Nigel Richards]
1. Nigel Richards
(18-3, +1937)

[photo of David Eldar]
2. David Eldar
(14-7, +744)

[photo of Amit Chakrabarti]
3. Amit Chakrabarti
(14-7, +451)

4. Marty Gabriel (USA) (14-7, +291)

5. Nawapadol Sayavesa (THA) (14-7, +111)

6. Geoff Thevenot (USA) (13-8, +823)

7. Femi Awowade (Eng) (13-8, +501)

8. Chris Cree (USA) (13-8, +379)

9. Peter Armstrong (USA) (13-8, +23)

10. Howard Warner (NZL) (12-9, +1152)

Rd 22

[photo of Nigel Richards]
1. Nigel Richards
(19-3, +2038)

[photo of David Eldar]
2. David Eldar
(15-7, +751)

[photo of Nawapadol Sayavesa]
3. Nawapadol Sayavesa
(15-7, +120)

4. Geoff Thevenot (USA) (14-8, +908)

5. Femi Awowade (Eng) (14-8, +605)

6. Amit Chakrabarti (USA) (14-8, +444)

7. Marty Gabriel (USA) (14-8, +282)

8. Howard Warner (NZL) (13-9, +1287)

9. Jim Kramer (USA) (13-9, +854)

10. Dave Wiegand (USA) (13-9, +522)

Rd 23

[photo of Nigel Richards]
1. Nigel Richards
(20-3, +2097)

[photo of David Eldar]
2. David Eldar
(16-7, +811)

[photo of Geoff Thevenot]
3. Geoff Thevenot
(15-8, +957)

4. Marty Gabriel (USA) (15-8, +286)

5. Nawapadol Sayavesa (THA) (15-8, +71)

6. Howard Warner (NZL) (14-9, +1512)

7. Dave Wiegand (USA) (14-9, +612)

8. Femi Awowade (Eng) (14-9, +545)

9. Adrian Tamas (ROM) (14-9, +446)

10. Amit Chakrabarti (USA) (14-9, +219)

Rd 24

[photo of Nigel Richards]
1. Nigel Richards
(21-3, +2276)

[photo of David Eldar]
2. David Eldar
(17-7, +841)

[photo of Nawapadol Sayavesa]
3. Nawapadol Sayavesa
(16-8, +304)

4. Geoff Thevenot (USA) (15-9, +927)

5. Dave Wiegand (USA) (15-9, +636)

6. Femi Awowade (Eng) (15-9, +631)

7. Amit Chakrabarti (USA) (15-9, +318)

8. Marty Gabriel (USA) (15-9, +53)

9. Howard Warner (NZL) (14-10, +1488)

10. Theresa Camilleri (MLT) (14-10, +840)

Jump to Round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24