Back to round index.

Back to division index.

2010 World Players Championship

Combined Teams

RankWon-LostSpreadMean-WLMean
Spread
Winning %
vs. Others
TeamMean-RankRanks
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00JPN 24.0024
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Eng 26.0026
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00NGA 26.0026 26
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00THA 10.504 17
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00AUS 26.0026
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00MYS 1.001
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00USA 13.162 3 5 6 7 8 9 10 11 12 14 15 18 19 20 21 22 23 25
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00CAN 13.0013

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.