Back to round index.

Back to division index.

2010 World Players Championship

Round 27 Combined Teams

RankWon-LostSpreadMean-WLMean
Spread
Winning %
vs. Others
TeamMean-RankRanks
1 20.5- 6.5+2914.020.50- 6.50+2914.0 75.93MYS 3.003
2 20.0- 7.0+1826.020.00- 7.00+1826.0 74.07AUS 4.004
3 17.0- 10.0+1149.017.00-10.00+1149.0 62.96CAN 9.009
4 33.5- 20.5+1001.016.75-10.25+500.5 62.50Eng 11.508 15
5 29.0- 25.0 +164.014.50-12.50 +82.0 53.85THA 12.001 23
6248.5-264.5-1538.013.08-13.92 -80.9 45.32USA 15.372 5 6 7 10 11 12 13 14 16 17 18 19 20 21 22 24 27 28
7 6.0- 21.0-2836.0 6.00-21.00-2836.0 22.22NGA 25.0025
8 3.5- 23.5-2598.0 3.50-23.50-2598.0 12.96JPN 26.0026

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.