Back to round index.
Back to division index.
| Division A | ||||
|---|---|---|---|---|
| # | Rating | Team | Photo | Player |
| 1 | 2140 | MYS | Richards, Nigel | |
| 2 | 1996 | USA | Thevenot, Geoff | |
| 3 | 1973 | USA | Benedict, Nathan | |
| 4 | 1948 | THA | Nemitrmansuk, Pakorn | |
| 5 | 1913 | USA | Bowman, Brian | |
| 6 | 1899 | USA | Cree, Chris | |
| 7 | 1891 | USA | Kramer, Jim | |
| 8 | 1853 | USA | Kantimathi, Sam | |
| 9 | 1844 | USA | Polatnick, Steve | |
| 10 | 1832 | USA | Kenas, Mark | |
| 11 | 1828 | USA | Chaney, Travis | |
| 12 | 1823 | USA | Lipton, Bob | |
| 13 | 1819 | CAN | Ball, Nick | |
| 14 | 1803 | USA | Linn, Robert | |
| 15 | 1763 | USA | Gabriel, Marty | |
| 16 | 1610 | THA | Thivavarnvongs, Thavachai | |
| 17 | 1608 | USA | McArthur, Jean | |
| 18 | 1565 | USA | Goldman, Stuart | |
| 19 | 1535 | USA | Kinderman, Eric | |
| 20 | 1477 | USA | Robbins, Bradley | |
| 21 | 1366 | USA | Lindgren, Tapani | |
| 22 | 1337 | USA | Newhouse, Judy | |
| 23 | 1295 | JPN | Kuroda, Kunihiko | |
| 24 | 1154 | USA | Sharma, Puneet | |
| 25 | 0 | Eng | Nelkon, Philip | |
| 26 | 0 | AUS | May, Chris | |
| 27 | 0 | Eng | Olotu, Fidelis | |
| 28 | 0 | NGA | Adowei, Ebikeme | |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.