Back to round index.

Back to division index.

2010 World Players Championship

Division A Tuff Luck

SumPlayerLosing Spreads
92Chaney, Travis (11/USA)2 6 14 14 23 33
95Ball, Nick (13/CAN)5 7 14 18 19 32
101Thivavarnvongs, Thavachai (16/THA)2 5 9 20 25 40
103Kramer, Jim (07/USA)4 8 8 25 26 32
126Olotu, Fidelis (27/Eng)1 16 17 27 28 37
146Polatnick, Steve (09/USA)3 7 20 22 41 53
148Lindgren, Tapani (21/USA)12 15 20 31 33 37
150Robbins, Bradley (20/USA)13 19 19 22 34 43
153Newhouse, Judy (22/USA)13 20 24 26 35 35
160Kinderman, Eric (19/USA)5 16 26 27 42 44
173Thevenot, Geoff (02/USA)11 20 22 26 34 60
176Kenas, Mark (10/USA)12 14 14 21 44 71
177Lipton, Bob (12/USA)3 20 21 26 43 64
178Goldman, Stuart (18/USA)10 14 27 30 47 50
200Nemitrmansuk, Pakorn (04/THA)3 9 10 15 45 118
206Bowman, Brian (05/USA)6 14 20 43 57 66
209McArthur, Jean (17/USA)15 28 34 39 46 47
212Kantimathi, Sam (08/USA)11 14 31 32 61 63
218Sharma, Puneet (24/USA)20 27 30 39 51 51
254Kuroda, Kunihiko (23/JPN)10 22 49 52 60 61
254Benedict, Nathan (03/USA)12 22 26 38 66 90
261Cree, Chris (06/USA)22 24 45 47 58 65
281Gabriel, Marty (15/USA)31 33 51 54 56 56
287Linn, Robert (14/USA)2 19 48 69 70 79
297May, Chris (26/AUS)5 12 53 55 65 107
313Adowei, Ebikeme (28/NGA)18 50 55 60 62 68
356Nelkon, Philip (25/Eng)36 37 44 50 91 98
602Richards, Nigel (01/MYS)39 48 92 106 145 172

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.