Back to round index.
Back to division index.
| Rank | Total Score | Player |
|---|---|---|
| 1 | 14899 | Richards, Nigel (01/MYS) |
| 2 | 14879 | Nemitrmansuk, Pakorn (04/THA) |
| 3 | 14681 | May, Chris (26/AUS) |
| 4 | 14228 | Thevenot, Geoff (02/USA) |
| 5 | 14189 | Kenas, Mark (10/USA) |
| 6 | 14157 | Lipton, Bob (12/USA) |
| 7 | 14154 | Benedict, Nathan (03/USA) |
| 8 | 14060 | Ball, Nick (13/CAN) |
| 9 | 13906 | Linn, Robert (14/USA) |
| 10 | 13807 | Kramer, Jim (07/USA) |
| 11 | 13777 | Bowman, Brian (05/USA) |
| 12 | 13711 | Gabriel, Marty (15/USA) |
| 13 | 13699 | Chaney, Travis (11/USA) |
| 13 | 13699 | Nelkon, Philip (25/Eng) |
| 15 | 13556 | Polatnick, Steve (09/USA) |
| 16 | 13511 | Olotu, Fidelis (27/Eng) |
| 17 | 13331 | Cree, Chris (06/USA) |
| 18 | 13249 | Kantimathi, Sam (08/USA) |
| 19 | 12627 | Goldman, Stuart (18/USA) |
| 20 | 12517 | Robbins, Bradley (20/USA) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.