Back to round index.

Back to division index.

2010 World Players Championship

Round 22 Teams

RankWon-LostSpreadMean-WLMean
Spread
Winning %
vs. Others
TeamMean-RankRanks
1 18.5- 3.5+2851.018.50- 3.50+2851.0 84.09MYS 1.001
2 16.0- 6.0+1351.016.00- 6.00+1351.0 72.73AUS 5.005
3 26.5- 17.5 +480.013.25- 8.75+240.0 60.23Eng 13.0011 15
4 22.0- 22.0 -252.011.00-11.00-126.0 50.00THA 13.003 23
5206.5-211.5 -304.010.87-11.13 -16.0 48.24USA 14.742 4 6 7 8 9 10 12 13 14 17 18 19 20 21 22 24 26 28
6 12.0- 10.0 +631.012.00-10.00+631.0 54.55CAN 16.0016
7 4.0- 18.0-2570.0 4.00-18.00-2570.0 18.18NGA 25.0025
8 2.5- 19.5-2105.0 2.50-19.50-2105.0 11.36JPN 27.0027

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.