Back to round index.
| Round 32 Table 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nemitrmansuk, Pakorn (04/THA) | 2nd | Richards, Nigel (01/MYS) | |||||||
| Round 32 Table 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| May, Chris (26/AUS) | Benedict, Nathan (03/USA) | |||||||||
| Round 32 Table 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Linn, Robert (14/USA) | Gabriel, Marty (15/USA) | |||||||||
| Round 32 Table 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nelkon, Philip (25/Eng) | Cree, Chris (06/USA) | |||||||||
| Round 32 Table 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lindgren, Tapani (21/USA) | 2nd | Goldman, Stuart (18/USA) | |||||||
| Round 32 Table 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adowei, Ebikeme (28/NGA) | 2nd | Robbins, Bradley (20/USA) | |||||||
| Round 32 Table 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thevenot, Geoff (02/USA) | Bowman, Brian (05/USA) | |||||||||
| Round 32 Table 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chaney, Travis (11/USA) | 2nd | Kenas, Mark (10/USA) | |||||||
| Round 32 Table 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ball, Nick (13/CAN) | 2nd | Olotu, Fidelis (27/Eng) | |||||||
| Round 32 Table 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sharma, Puneet (24/USA) | 2nd | Lipton, Bob (12/USA) | |||||||
| Round 32 Table 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kramer, Jim (07/USA) | Kantimathi, Sam (08/USA) | |||||||||
| Round 32 Table 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Polatnick, Steve (09/USA) | 2nd | Kinderman, Eric (19/USA) | |||||||
| Round 32 Table 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| McArthur, Jean (17/USA) | Newhouse, Judy (22/USA) | |||||||||
| Round 32 Table 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kuroda, Kunihiko (23/JPN) | 2nd | Thivavarnvongs, Thavachai (16/THA) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.