Back to round index.
Back to division index.
| # | Player | 1st | 2nd | Record of Firsts and Seconds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richards, Nigel | 16 | 16 | 2112 | 2112 | 2112 | 2112 | 2112 | 2112 | 2112 | 2 | 1 | 1 | 2 |
| 2 | Thevenot, Geoff | 15 | 16 | 2112 | 2112 | 2112 | 2112 | 2112 | 2112 | 2121 | 1 | 2 | 2 | ? |
| 3 | Benedict, Nathan | 16 | 15 | 1221 | 1221 | 1221 | 1221 | 1221 | 1221 | 1221 | 2 | 1 | 1 | ? |
| 4 | Nemitrmansuk, Pakorn | 16 | 16 | 1221 | 1221 | 1221 | 1221 | 1221 | 1221 | 1212 | 1 | 2 | 2 | 1 |
| 5 | Bowman, Brian | 15 | 16 | 2112 | 2112 | 2112 | 2112 | 2112 | 2112 | 1212 | 2 | 2 | 1 | ? |
| 6 | Cree, Chris | 16 | 15 | 2112 | 2112 | 2112 | 2112 | 2112 | 2121 | 2122 | 1 | 1 | 1 | ? |
| 7 | Kramer, Jim | 15 | 16 | 1221 | 1221 | 1221 | 1221 | 1221 | 1221 | 2121 | 2 | 2 | 1 | ? |
| 8 | Kantimathi, Sam | 15 | 16 | 1221 | 1221 | 1221 | 1221 | 1221 | 1212 | 1212 | 1 | 2 | 2 | ? |
| 9 | Polatnick, Steve | 16 | 16 | 2112 | 2112 | 2112 | 2112 | 2112 | 1212 | 1211 | 2 | 2 | 2 | 1 |
| 10 | Kenas, Mark | 16 | 16 | 2112 | 2112 | 2112 | 2112 | 2121 | 2121 | 2121 | 2 | 1 | 1 | 2 |
| 11 | Chaney, Travis | 16 | 16 | 1221 | 1221 | 1221 | 1221 | 1221 | 2121 | 2121 | 1 | 2 | 2 | 1 |
| 12 | Lipton, Bob | 16 | 16 | 1221 | 1221 | 1221 | 1221 | 1212 | 1212 | 1212 | 1 | 2 | 1 | 2 |
| 13 | Ball, Nick | 16 | 16 | 2112 | 2112 | 2112 | 2112 | 1212 | 1212 | 1212 | 2 | 1 | 2 | 1 |
| 14 | Linn, Robert | 15 | 16 | 2112 | 2112 | 2112 | 2121 | 2121 | 2121 | 2121 | 1 | 2 | 2 | ? |
| 15 | Gabriel, Marty | 15 | 16 | 1221 | 1221 | 1221 | 1221 | 2121 | 2121 | 2121 | 1 | 2 | 2 | ? |
| 16 | Thivavarnvongs, Thavachai | 16 | 16 | 1221 | 1221 | 1221 | 1212 | 1212 | 1212 | 1211 | 2 | 2 | 1 | 2 |
| 17 | McArthur, Jean | 16 | 15 | 2112 | 2112 | 2112 | 1212 | 1212 | 1212 | 1212 | 1 | 2 | 1 | ? |
| 18 | Goldman, Stuart | 16 | 16 | 2112 | 2112 | 2121 | 2121 | 2121 | 2121 | 2121 | 1 | 1 | 2 | 2 |
| 19 | Kinderman, Eric | 16 | 16 | 1221 | 1221 | 1221 | 2121 | 2121 | 2121 | 2121 | 2 | 1 | 1 | 2 |
| 20 | Robbins, Bradley | 16 | 16 | 1221 | 1221 | 1212 | 1212 | 1212 | 1212 | 1212 | 2 | 1 | 1 | 2 |
| 21 | Lindgren, Tapani | 16 | 16 | 2112 | 2112 | 1212 | 1212 | 1212 | 1212 | 1212 | 2 | 1 | 2 | 1 |
| 22 | Newhouse, Judy | 16 | 15 | 2112 | 2121 | 2121 | 2121 | 2121 | 2121 | 2121 | 1 | 1 | 2 | ? |
| 23 | Kuroda, Kunihiko | 16 | 16 | 1221 | 1221 | 2121 | 2121 | 2121 | 2121 | 2121 | 2 | 2 | 1 | 1 |
| 24 | Sharma, Puneet | 16 | 16 | 1221 | 1212 | 1212 | 1212 | 1212 | 1212 | 1212 | 2 | 1 | 2 | 1 |
| 25 | Nelkon, Philip | 16 | 15 | 2112 | 1212 | 1212 | 1212 | 1212 | 1212 | 1212 | 1 | 1 | 2 | ? |
| 26 | May, Chris | 16 | 15 | 2121 | 2121 | 2121 | 2121 | 2121 | 2121 | 2121 | 2 | 1 | 1 | ? |
| 27 | Olotu, Fidelis | 16 | 16 | 1221 | 2121 | 2121 | 2121 | 2121 | 2121 | 2122 | 1 | 1 | 1 | 2 |
| 28 | Adowei, Ebikeme | 16 | 16 | 1212 | 1212 | 1212 | 1212 | 1212 | 1212 | 1212 | 1 | 2 | 2 | 1 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.