Back to round index.

Back to division index.

2010 World Players Championship

Round 20 Alphabetic Pairings

TablePlayerOpponent
8Adowei, Ebikeme (28/NGA) 2ndGabriel, Marty (15/USA) 1st
8Ball, Nick (13/CAN) 2ndMay, Chris (26/AUS) 1st
2Benedict, Nathan (03/USA) 1stThivavarnvongs, Thavachai (16/THA) 2nd
4Bowman, Brian (05/USA) 2ndGoldman, Stuart (18/USA) 1st
9Chaney, Travis (11/USA) 1stSharma, Puneet (24/USA) 2nd
6Cree, Chris (06/USA) 2ndKenas, Mark (10/USA) 1st
8Gabriel, Marty (15/USA) 1stAdowei, Ebikeme (28/NGA) 2nd
4Goldman, Stuart (18/USA) 1stBowman, Brian (05/USA) 2nd
3Kantimathi, Sam (08/USA) 1stRichards, Nigel (01/MYS) 2nd
6Kenas, Mark (10/USA) 1stCree, Chris (06/USA) 2nd
6Kinderman, Eric (19/USA) 1stNelkon, Philip (25/Eng) 2nd
5Kramer, Jim (07/USA) 1stRobbins, Bradley (20/USA) 2nd
9Kuroda, Kunihiko (23/JPN) 1stLindgren, Tapani (21/USA) 2nd
9Lindgren, Tapani (21/USA) 2ndKuroda, Kunihiko (23/JPN) 1st
1Linn, Robert (14/USA) 1stThevenot, Geoff (02/USA) 2nd
3Lipton, Bob (12/USA) 2ndNemitrmansuk, Pakorn (04/THA) 1st
8May, Chris (26/AUS) 1stBall, Nick (13/CAN) 2nd
7McArthur, Jean (17/USA) 2ndOlotu, Fidelis (27/Eng) 1st
6Nelkon, Philip (25/Eng) 2ndKinderman, Eric (19/USA) 1st
TablePlayerOpponent
3Nemitrmansuk, Pakorn (04/THA) 1stLipton, Bob (12/USA) 2nd
7Newhouse, Judy (22/USA) 1stPolatnick, Steve (09/USA) 2nd
7Olotu, Fidelis (27/Eng) 1stMcArthur, Jean (17/USA) 2nd
7Polatnick, Steve (09/USA) 2ndNewhouse, Judy (22/USA) 1st
3Richards, Nigel (01/MYS) 2ndKantimathi, Sam (08/USA) 1st
5Robbins, Bradley (20/USA) 2ndKramer, Jim (07/USA) 1st
9Sharma, Puneet (24/USA) 2ndChaney, Travis (11/USA) 1st
1Thevenot, Geoff (02/USA) 2ndLinn, Robert (14/USA) 1st
2Thivavarnvongs, Thavachai (16/THA) 2ndBenedict, Nathan (03/USA) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.