Back to round index.
Back to division index.
| Table | Player | Opponent |
|---|---|---|
| 9 | Adowei, Ebikeme (28/NGA) 2nd | |
| 7 | Ball, Nick (13/CAN) 2nd | |
| 2 | Benedict, Nathan (03/USA) 2nd | |
| 8 | Bowman, Brian (05/USA) 1st | |
| 1 | Chaney, Travis (11/USA) 2nd | |
| 6 | Cree, Chris (06/USA) 1st | |
| 9 | Gabriel, Marty (15/USA) 1st | |
| 4 | Goldman, Stuart (18/USA) 1st | |
| 8 | Kantimathi, Sam (08/USA) 2nd | |
| 9 | Kenas, Mark (10/USA) 1st | |
| 2 | Kinderman, Eric (19/USA) 1st | |
| 9 | Kramer, Jim (07/USA) 2nd | |
| 3 | Kuroda, Kunihiko (23/JPN) 1st | |
| 7 | Lindgren, Tapani (21/USA) 2nd | |
| 5 | Linn, Robert (14/USA) 1st | |
| 6 | Lipton, Bob (12/USA) 2nd | |
| 6 | May, Chris (26/AUS) 1st | |
| 8 | McArthur, Jean (17/USA) 2nd | |
| 6 | Nelkon, Philip (25/Eng) 2nd |
| Table | Player | Opponent |
|---|---|---|
| 3 | Nemitrmansuk, Pakorn (04/THA) 2nd | |
| 3 | Newhouse, Judy (22/USA) 1st | |
| 8 | Olotu, Fidelis (27/Eng) 1st | |
| 7 | Polatnick, Steve (09/USA) 1st | |
| 1 | Richards, Nigel (01/MYS) 1st | |
| 4 | Robbins, Bradley (20/USA) 2nd | |
| 5 | Sharma, Puneet (24/USA) 2nd | |
| 7 | Thevenot, Geoff (02/USA) 1st | |
| 3 | Thivavarnvongs, Thavachai (16/THA) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.