Back to round index.

Back to division index.

2010 World Players Championship

Round 10 Alphabetic Pairings

TablePlayerOpponent
8Adowei, Ebikeme (28/NGA) 2ndPolatnick, Steve (09/USA) 1st
3Ball, Nick (13/CAN) 1stNelkon, Philip (25/Eng) 2nd
9Benedict, Nathan (03/USA) 2ndNewhouse, Judy (22/USA) 1st
8Bowman, Brian (05/USA) 1stSharma, Puneet (24/USA) 2nd
6Chaney, Travis (11/USA) 2ndOlotu, Fidelis (27/Eng) 1st
3Cree, Chris (06/USA) 1stThivavarnvongs, Thavachai (16/THA) 2nd
7Gabriel, Marty (15/USA) 2ndKuroda, Kunihiko (23/JPN) 1st
4Goldman, Stuart (18/USA) 1stNemitrmansuk, Pakorn (04/THA) 2nd
2Kantimathi, Sam (08/USA) 2ndLinn, Robert (14/USA) 1st
6Kenas, Mark (10/USA) 1stLipton, Bob (12/USA) 2nd
1Kinderman, Eric (19/USA) 2ndRichards, Nigel (01/MYS) 1st
7Kramer, Jim (07/USA) 2ndMay, Chris (26/AUS) 1st
7Kuroda, Kunihiko (23/JPN) 1stGabriel, Marty (15/USA) 2nd
9Lindgren, Tapani (21/USA) 2ndMcArthur, Jean (17/USA) 1st
2Linn, Robert (14/USA) 1stKantimathi, Sam (08/USA) 2nd
6Lipton, Bob (12/USA) 2ndKenas, Mark (10/USA) 1st
7May, Chris (26/AUS) 1stKramer, Jim (07/USA) 2nd
9McArthur, Jean (17/USA) 1stLindgren, Tapani (21/USA) 2nd
3Nelkon, Philip (25/Eng) 2ndBall, Nick (13/CAN) 1st
TablePlayerOpponent
4Nemitrmansuk, Pakorn (04/THA) 2ndGoldman, Stuart (18/USA) 1st
9Newhouse, Judy (22/USA) 1stBenedict, Nathan (03/USA) 2nd
6Olotu, Fidelis (27/Eng) 1stChaney, Travis (11/USA) 2nd
8Polatnick, Steve (09/USA) 1stAdowei, Ebikeme (28/NGA) 2nd
1Richards, Nigel (01/MYS) 1stKinderman, Eric (19/USA) 2nd
5Robbins, Bradley (20/USA) 2ndThevenot, Geoff (02/USA) 1st
8Sharma, Puneet (24/USA) 2ndBowman, Brian (05/USA) 1st
5Thevenot, Geoff (02/USA) 1stRobbins, Bradley (20/USA) 2nd
3Thivavarnvongs, Thavachai (16/THA) 2ndCree, Chris (06/USA) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.