Back to round index.

Back to division index.

2010 World Players Championship

Round 9 Alphabetic Pairings

TablePlayerOpponent
8Adowei, Ebikeme (28/NGA) 1stBall, Nick (13/CAN) 2nd
8Ball, Nick (13/CAN) 2ndAdowei, Ebikeme (28/NGA) 1st
3Benedict, Nathan (03/USA) 1stGoldman, Stuart (18/USA) 2nd
5Bowman, Brian (05/USA) 2ndRobbins, Bradley (20/USA) 1st
6Chaney, Travis (11/USA) 1stMay, Chris (26/AUS) 2nd
4Cree, Chris (06/USA) 2ndLipton, Bob (12/USA) 1st
7Gabriel, Marty (15/USA) 1stOlotu, Fidelis (27/Eng) 2nd
3Goldman, Stuart (18/USA) 2ndBenedict, Nathan (03/USA) 1st
6Kantimathi, Sam (08/USA) 1stKenas, Mark (10/USA) 2nd
6Kenas, Mark (10/USA) 2ndKantimathi, Sam (08/USA) 1st
9Kinderman, Eric (19/USA) 1stKuroda, Kunihiko (23/JPN) 2nd
9Kramer, Jim (07/USA) 1stNewhouse, Judy (22/USA) 2nd
9Kuroda, Kunihiko (23/JPN) 2ndKinderman, Eric (19/USA) 1st
1Lindgren, Tapani (21/USA) 1stRichards, Nigel (01/MYS) 2nd
2Linn, Robert (14/USA) 2ndNemitrmansuk, Pakorn (04/THA) 1st
4Lipton, Bob (12/USA) 1stCree, Chris (06/USA) 2nd
6May, Chris (26/AUS) 2ndChaney, Travis (11/USA) 1st
3McArthur, Jean (17/USA) 2ndNelkon, Philip (25/Eng) 1st
3Nelkon, Philip (25/Eng) 1stMcArthur, Jean (17/USA) 2nd
TablePlayerOpponent
2Nemitrmansuk, Pakorn (04/THA) 1stLinn, Robert (14/USA) 2nd
9Newhouse, Judy (22/USA) 2ndKramer, Jim (07/USA) 1st
7Olotu, Fidelis (27/Eng) 2ndGabriel, Marty (15/USA) 1st
7Polatnick, Steve (09/USA) 2ndSharma, Puneet (24/USA) 1st
1Richards, Nigel (01/MYS) 2ndLindgren, Tapani (21/USA) 1st
5Robbins, Bradley (20/USA) 1stBowman, Brian (05/USA) 2nd
7Sharma, Puneet (24/USA) 1stPolatnick, Steve (09/USA) 2nd
8Thevenot, Geoff (02/USA) 2ndThivavarnvongs, Thavachai (16/THA) 1st
8Thivavarnvongs, Thavachai (16/THA) 1stThevenot, Geoff (02/USA) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.