Back to round index.

Back to division index.

2010 World Players Championship

Round 8 Alphabetic Pairings

TablePlayerOpponent
2Adowei, Ebikeme (28/NGA) 2ndLipton, Bob (12/USA) 1st
3Ball, Nick (13/CAN) 2ndKramer, Jim (07/USA) 1st
8Benedict, Nathan (03/USA) 1stMcArthur, Jean (17/USA) 2nd
4Bowman, Brian (05/USA) 2ndGabriel, Marty (15/USA) 1st
7Chaney, Travis (11/USA) 1stPolatnick, Steve (09/USA) 2nd
9Cree, Chris (06/USA) 2ndKuroda, Kunihiko (23/JPN) 1st
4Gabriel, Marty (15/USA) 1stBowman, Brian (05/USA) 2nd
3Goldman, Stuart (18/USA) 2ndNewhouse, Judy (22/USA) 1st
1Kantimathi, Sam (08/USA) 1stNelkon, Philip (25/Eng) 2nd
8Kenas, Mark (10/USA) 2ndOlotu, Fidelis (27/Eng) 1st
7Kinderman, Eric (19/USA) 1stThevenot, Geoff (02/USA) 2nd
3Kramer, Jim (07/USA) 1stBall, Nick (13/CAN) 2nd
9Kuroda, Kunihiko (23/JPN) 1stCree, Chris (06/USA) 2nd
6Lindgren, Tapani (21/USA) 2ndNemitrmansuk, Pakorn (04/THA) 1st
6Linn, Robert (14/USA) 2ndMay, Chris (26/AUS) 1st
2Lipton, Bob (12/USA) 1stAdowei, Ebikeme (28/NGA) 2nd
6May, Chris (26/AUS) 1stLinn, Robert (14/USA) 2nd
8McArthur, Jean (17/USA) 2ndBenedict, Nathan (03/USA) 1st
1Nelkon, Philip (25/Eng) 2ndKantimathi, Sam (08/USA) 1st
TablePlayerOpponent
6Nemitrmansuk, Pakorn (04/THA) 1stLindgren, Tapani (21/USA) 2nd
3Newhouse, Judy (22/USA) 1stGoldman, Stuart (18/USA) 2nd
8Olotu, Fidelis (27/Eng) 1stKenas, Mark (10/USA) 2nd
7Polatnick, Steve (09/USA) 2ndChaney, Travis (11/USA) 1st
5Richards, Nigel (01/MYS) 2ndRobbins, Bradley (20/USA) 1st
5Robbins, Bradley (20/USA) 1stRichards, Nigel (01/MYS) 2nd
9Sharma, Puneet (24/USA) 2ndThivavarnvongs, Thavachai (16/THA) 1st
7Thevenot, Geoff (02/USA) 2ndKinderman, Eric (19/USA) 1st
9Thivavarnvongs, Thavachai (16/THA) 1stSharma, Puneet (24/USA) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.