Back to round index.

Back to division index.

2010 World Players Championship

Round 6 Alphabetic Pairings

TablePlayerOpponent
9Adowei, Ebikeme (28/NGA) 2ndMcArthur, Jean (17/USA) 1st
8Ball, Nick (13/CAN) 1stSharma, Puneet (24/USA) 2nd
3Benedict, Nathan (03/USA) 2ndLinn, Robert (14/USA) 1st
4Bowman, Brian (05/USA) 1stThivavarnvongs, Thavachai (16/THA) 2nd
5Chaney, Travis (11/USA) 2ndNewhouse, Judy (22/USA) 1st
8Cree, Chris (06/USA) 1stKantimathi, Sam (08/USA) 2nd
1Gabriel, Marty (15/USA) 2ndMay, Chris (26/AUS) 1st
3Goldman, Stuart (18/USA) 1stKramer, Jim (07/USA) 2nd
8Kantimathi, Sam (08/USA) 2ndCree, Chris (06/USA) 1st
6Kenas, Mark (10/USA) 1stNemitrmansuk, Pakorn (04/THA) 2nd
9Kinderman, Eric (19/USA) 2ndOlotu, Fidelis (27/Eng) 1st
3Kramer, Jim (07/USA) 2ndGoldman, Stuart (18/USA) 1st
6Kuroda, Kunihiko (23/JPN) 2ndRichards, Nigel (01/MYS) 1st
2Lindgren, Tapani (21/USA) 1stNelkon, Philip (25/Eng) 2nd
3Linn, Robert (14/USA) 1stBenedict, Nathan (03/USA) 2nd
7Lipton, Bob (12/USA) 2ndThevenot, Geoff (02/USA) 1st
1May, Chris (26/AUS) 1stGabriel, Marty (15/USA) 2nd
9McArthur, Jean (17/USA) 1stAdowei, Ebikeme (28/NGA) 2nd
2Nelkon, Philip (25/Eng) 2ndLindgren, Tapani (21/USA) 1st
TablePlayerOpponent
6Nemitrmansuk, Pakorn (04/THA) 2ndKenas, Mark (10/USA) 1st
5Newhouse, Judy (22/USA) 1stChaney, Travis (11/USA) 2nd
9Olotu, Fidelis (27/Eng) 1stKinderman, Eric (19/USA) 2nd
7Polatnick, Steve (09/USA) 1stRobbins, Bradley (20/USA) 2nd
6Richards, Nigel (01/MYS) 1stKuroda, Kunihiko (23/JPN) 2nd
7Robbins, Bradley (20/USA) 2ndPolatnick, Steve (09/USA) 1st
8Sharma, Puneet (24/USA) 2ndBall, Nick (13/CAN) 1st
7Thevenot, Geoff (02/USA) 1stLipton, Bob (12/USA) 2nd
4Thivavarnvongs, Thavachai (16/THA) 2ndBowman, Brian (05/USA) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.