Back to round index.
Back to division index.
| Table | Player | Opponent |
|---|---|---|
| 7 | Adowei, Ebikeme (28/NGA) 2nd | |
| 8 | Ball, Nick (13/CAN) 2nd | |
| 4 | Benedict, Nathan (03/USA) 1st | |
| 2 | Bowman, Brian (05/USA) 2nd | |
| 6 | Chaney, Travis (11/USA) 1st | |
| 5 | Cree, Chris (06/USA) 2nd | |
| 5 | Gabriel, Marty (15/USA) 1st | |
| 3 | Goldman, Stuart (18/USA) 2nd | |
| 9 | Kantimathi, Sam (08/USA) 1st | |
| 7 | Kenas, Mark (10/USA) 2nd | |
| 7 | Kinderman, Eric (19/USA) 1st | |
| 2 | Kramer, Jim (07/USA) 1st | |
| 5 | Kuroda, Kunihiko (23/JPN) 1st | |
| 6 | Lindgren, Tapani (21/USA) 2nd | |
| 5 | Linn, Robert (14/USA) 2nd | |
| 6 | Lipton, Bob (12/USA) 1st | |
| 3 | May, Chris (26/AUS) 1st | |
| 9 | McArthur, Jean (17/USA) 2nd | |
| 1 | Nelkon, Philip (25/Eng) 2nd |
| Table | Player | Opponent |
|---|---|---|
| 8 | Nemitrmansuk, Pakorn (04/THA) 1st | |
| 3 | Newhouse, Judy (22/USA) 2nd | |
| 3 | Olotu, Fidelis (27/Eng) 1st | |
| 4 | Polatnick, Steve (09/USA) 2nd | |
| 8 | Richards, Nigel (01/MYS) 2nd | |
| 7 | Robbins, Bradley (20/USA) 1st | |
| 8 | Sharma, Puneet (24/USA) 1st | |
| 6 | Thevenot, Geoff (02/USA) 2nd | |
| 1 | Thivavarnvongs, Thavachai (16/THA) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.