Back to round index.

Back to division index.

2010 World Players Championship

Round 1 Alphabetic Pairings

TablePlayerOpponent
1Adowei, Ebikeme (28/NGA) 1stRichards, Nigel (01/MYS) 2nd
6Ball, Nick (13/CAN) 2ndLipton, Bob (12/USA) 1st
2Benedict, Nathan (03/USA) 1stThevenot, Geoff (02/USA) 2nd
3Bowman, Brian (05/USA) 2ndNemitrmansuk, Pakorn (04/THA) 1st
6Chaney, Travis (11/USA) 1stKenas, Mark (10/USA) 2nd
4Cree, Chris (06/USA) 2ndKramer, Jim (07/USA) 1st
7Gabriel, Marty (15/USA) 1stLinn, Robert (14/USA) 2nd
3Goldman, Stuart (18/USA) 2ndKinderman, Eric (19/USA) 1st
5Kantimathi, Sam (08/USA) 1stPolatnick, Steve (09/USA) 2nd
6Kenas, Mark (10/USA) 2ndChaney, Travis (11/USA) 1st
3Kinderman, Eric (19/USA) 1stGoldman, Stuart (18/USA) 2nd
4Kramer, Jim (07/USA) 1stCree, Chris (06/USA) 2nd
8Kuroda, Kunihiko (23/JPN) 1stNewhouse, Judy (22/USA) 2nd
8Lindgren, Tapani (21/USA) 2ndRobbins, Bradley (20/USA) 1st
7Linn, Robert (14/USA) 2ndGabriel, Marty (15/USA) 1st
6Lipton, Bob (12/USA) 1stBall, Nick (13/CAN) 2nd
9May, Chris (26/AUS) 2ndOlotu, Fidelis (27/Eng) 1st
7McArthur, Jean (17/USA) 2ndThivavarnvongs, Thavachai (16/THA) 1st
9Nelkon, Philip (25/Eng) 2ndSharma, Puneet (24/USA) 1st
TablePlayerOpponent
3Nemitrmansuk, Pakorn (04/THA) 1stBowman, Brian (05/USA) 2nd
8Newhouse, Judy (22/USA) 2ndKuroda, Kunihiko (23/JPN) 1st
9Olotu, Fidelis (27/Eng) 1stMay, Chris (26/AUS) 2nd
5Polatnick, Steve (09/USA) 2ndKantimathi, Sam (08/USA) 1st
1Richards, Nigel (01/MYS) 2ndAdowei, Ebikeme (28/NGA) 1st
8Robbins, Bradley (20/USA) 1stLindgren, Tapani (21/USA) 2nd
9Sharma, Puneet (24/USA) 1stNelkon, Philip (25/Eng) 2nd
2Thevenot, Geoff (02/USA) 2ndBenedict, Nathan (03/USA) 1st
7Thivavarnvongs, Thavachai (16/THA) 1stMcArthur, Jean (17/USA) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.