Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Ball, Nick | 4 | 0 | Gabriel, Marty | 16 | 0 | 0 |
| Camilleri, Theresa | 6 | 0 | Tamas, Adrian | 41 | 0 | 0 |
| Chaney, Travis | 8 | 455 | Barker, John | 5 | 445 | 10 |
| Cree, Chris | 10 | 460 | Adamson, Tim | 1 | 380 | 80 |
| Odelana, Sanmi | 14 | 461 | Wright, Sunny | 45 | 424 | 37 |
| Eldar, David | 15 | 508 | Armstrong, Peter | 2 | 330 | 178 |
| Gabriel, Marty | 16 | 0 | Ball, Nick | 4 | 0 | 0 |
| Goldman, Stuart | 17 | 392 | Halsall, Trevor | 19 | 331 | 61 |
| Hahn, Albert | 18 | 435 | Reshamwala, Shakir | 36 | 413 | 22 |
| Huttel, William | 20 | 437 | Dodd, Carmel | 12 | 404 | 33 |
| Ikawa, Victor | 21 | 574 | Jackman, Liz | 23 | 264 | 310 |
| Jackman, Bob | 22 | 412 | Thevenot, Geoff | 42 | 315 | 97 |
| Kantimathi, Sam | 24 | 459 | Reed, Louis | 35 | 252 | 207 |
| Kenas, Mark | 25 | 570 | Awowade, Femi | 3 | 404 | 166 |
| Kramer, Jim | 26 | 430 | Polatnick, Steve | 34 | 395 | 35 |
| Linn, Robert | 28 | 508 | Early, Michael | 13 | 371 | 137 |
| Luebkemann, John | 29 | 431 | Wiegand, Dave | 44 | 380 | 51 |
| McArthur, Jean | 31 | 511 | Kuroda, Kunihiko | 27 | 277 | 234 |
| OLaughlin, John | 32 | 437 | Quao, Michael | 47 | 354 | 83 |
| Ploysangngam, Amnuay | 33 | 472 | MacDonald, Donna | 30 | 324 | 148 |
| Richards, Nigel | 37 | 497 | Chakrabarti, Amit | 7 | 401 | 96 |
| Sayavesa, Nawapadol | 39 | 422 | Robertshaw, Phil | 38 | 407 | 15 |
| Sharma, Puneet | 40 | 373 | Craig, Joanne | 9 | 361 | 12 |
| Tamas, Adrian | 41 | 0 | Camilleri, Theresa | 6 | 0 | 0 |
| Warner, Howard | 43 | 416 | Dick-Onuoha, Sam | 11 | 341 | 75 |
| Ikolo, Anthony | 46 | 439 | Sekyi, James | 48 | 338 | 101 |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.