Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Armstrong, Peter | 2 | 421 | Hahn, Albert | 18 | 320 | 101 |
| Ball, Nick | 4 | 421 | Awowade, Femi | 3 | 386 | 35 |
| Camilleri, Theresa | 6 | 485 | Warner, Howard | 43 | 430 | 55 |
| Chakrabarti, Amit | 7 | 386 | Dodd, Carmel | 12 | 256 | 130 |
| Cree, Chris | 10 | 515 | Barker, John | 5 | 351 | 164 |
| Eldar, David | 15 | 403 | Huttel, William | 20 | 322 | 81 |
| Gabriel, Marty | 16 | 420 | MacDonald, Donna | 30 | 327 | 93 |
| Halsall, Trevor | 19 | 485 | Chaney, Travis | 8 | 378 | 107 |
| Kantimathi, Sam | 24 | 373 | Ploysangngam, Amnuay | 33 | 304 | 69 |
| Kenas, Mark | 25 | 403 | Ikawa, Victor | 21 | 398 | 5 |
| Kramer, Jim | 26 | 425 | Jackman, Bob | 22 | 400 | 25 |
| Kuroda, Kunihiko | 27 | 359 | Adamson, Tim | 1 | 338 | 21 |
| Linn, Robert | 28 | 396 | Craig, Joanne | 9 | 381 | 15 |
| Luebkemann, John | 29 | 456 | Jackman, Liz | 23 | 320 | 136 |
| McArthur, Jean | 31 | 452 | Reshamwala, Shakir | 36 | 272 | 180 |
| Polatnick, Steve | 34 | 358 | Odelana, Sanmi | 14 | 309 | 49 |
| Richards, Nigel | 37 | 501 | Goldman, Stuart | 17 | 439 | 62 |
| Robertshaw, Phil | 38 | 424 | Early, Michael | 13 | 420 | 4 |
| Sayavesa, Nawapadol | 39 | 441 | Dick-Onuoha, Sam | 11 | 407 | 34 |
| Sharma, Puneet | 40 | 349 | Wright, Sunny | 45 | 328 | 21 |
| Tamas, Adrian | 41 | 425 | OLaughlin, John | 32 | 288 | 137 |
| Thevenot, Geoff | 42 | 436 | Ikolo, Anthony | 46 | 417 | 19 |
| Wiegand, Dave | 44 | 396 | Quao, Michael | 47 | 393 | 3 |
| Sekyi, James | 48 | 474 | Reed, Louis | 35 | 318 | 156 |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.