Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Richards, Nigel (#37/MYS) *starts* vs. Sayavesa, Nawapadol (#39/THA) |
| 2 | Wiegand, Dave (#44/USA) *starts* vs. Gabriel, Marty (#16/USA) 2nd time |
| 3 | Armstrong, Peter (#2/USA) *starts* vs. Chakrabarti, Amit (#7/USA) |
| 4 | Cree, Chris (#10/USA) *starts* vs. Ball, Nick (#4/USA) |
| 5 | OLaughlin, John (#32/USA) *starts* vs. Robertshaw, Phil (#38/Eng) |
| 6 | Eldar, David (#15/AUS) *starts* vs. Tamas, Adrian (#41/ROM) 2nd time |
| 7 | Luebkemann, John (#29/USA) *starts* vs. Warner, Howard (#43/NZL) |
| 8 | Camilleri, Theresa (#6/MLT) *starts* vs. Thevenot, Geoff (#42/USA) |
| 9 | Kantimathi, Sam (#24/USA) *starts* vs. Jackman, Bob (#22/AUS) |
| 10 | Linn, Robert (#28/USA) *starts* vs. Awowade, Femi (#3/Eng) |
| 11 | Halsall, Trevor (#19/AUS) *starts* vs. Sekyi, James (#48/GHA) |
| 12 | Kramer, Jim (#26/USA) *starts* vs. Early, Michael (#13/USA) |
| 13 | Chaney, Travis (#8/USA) *starts* vs. Ikolo, Anthony (#46/NGA) |
| 14 | Kenas, Mark (#25/USA) *starts* vs. Ploysangngam, Amnuay (#33/THA) |
| 15 | Quao, Michael (#47/GHA) *starts* vs. Polatnick, Steve (#34/USA) |
| 16 | Odelana, Sanmi (#14/Eng) *starts* vs. Hahn, Albert (#18/CAN) |
| 17 | Ikawa, Victor (#21/BHR) *starts* vs. Adamson, Tim (#1/USA) |
| 18 | Craig, Joanne (#9/AUS) *starts* vs. Reshamwala, Shakir (#36/KWT) |
| 19 | Dick-Onuoha, Sam (#11/USA) *starts* vs. Kuroda, Kunihiko (#27/JPN) |
| 20 | Huttel, William (#20/USA) *starts* vs. McArthur, Jean (#31/USA) |
| 21 | Barker, John (#5/AUS) *starts* vs. MacDonald, Donna (#30/AUS) |
| 22 | Wright, Sunny (#45/AUS) *starts* vs. Goldman, Stuart (#17/USA) |
| 23 | Sharma, Puneet (#40/USA) *starts* vs. Reed, Louis (#35/USA) |
| 24 | Jackman, Liz (#23/AUS) *starts* vs. Dodd, Carmel (#12/AUS) |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.