Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Cree, Chris (#10/USA) *starts* vs. Richards, Nigel (#37/MYS) |
| 2 | Chakrabarti, Amit (#7/USA) *starts* vs. Wiegand, Dave (#44/USA) |
| 3 | Sayavesa, Nawapadol (#39/THA) *starts* vs. Tamas, Adrian (#41/ROM) |
| 4 | Gabriel, Marty (#16/USA) *starts* vs. Robertshaw, Phil (#38/Eng) |
| 5 | Jackman, Bob (#22/AUS) *starts* vs. Armstrong, Peter (#2/USA) |
| 6 | Luebkemann, John (#29/USA) *starts* vs. Ball, Nick (#4/USA) |
| 7 | Eldar, David (#15/AUS) *starts* vs. Thevenot, Geoff (#42/USA) |
| 8 | OLaughlin, John (#32/USA) *starts* vs. Camilleri, Theresa (#6/MLT) |
| 9 | Warner, Howard (#43/NZL) *starts* vs. Ikolo, Anthony (#46/NGA) |
| 10 | Kramer, Jim (#26/USA) *starts* vs. Awowade, Femi (#3/Eng) |
| 11 | Linn, Robert (#28/USA) *starts* vs. Kenas, Mark (#25/USA) |
| 12 | Kantimathi, Sam (#24/USA) *starts* vs. Quao, Michael (#47/GHA) |
| 13 | Sharma, Puneet (#40/USA) *starts* vs. Halsall, Trevor (#19/AUS) |
| 14 | Ploysangngam, Amnuay (#33/THA) *starts* vs. McArthur, Jean (#31/USA) |
| 15 | Dodd, Carmel (#12/AUS) *starts* vs. Early, Michael (#13/USA) |
| 16 | Dick-Onuoha, Sam (#11/USA) *starts* vs. Chaney, Travis (#8/USA) |
| 17 | Adamson, Tim (#1/USA) *starts* vs. Polatnick, Steve (#34/USA) |
| 18 | Huttel, William (#20/USA) *starts* vs. Odelana, Sanmi (#14/Eng) |
| 19 | Ikawa, Victor (#21/BHR) *starts* vs. MacDonald, Donna (#30/AUS) |
| 20 | Reshamwala, Shakir (#36/KWT) *starts* vs. Kuroda, Kunihiko (#27/JPN) |
| 21 | Hahn, Albert (#18/CAN) *starts* vs. Reed, Louis (#35/USA) |
| 22 | Sekyi, James (#48/GHA) *starts* vs. Goldman, Stuart (#17/USA) |
| 23 | Jackman, Liz (#23/AUS) *starts* vs. Craig, Joanne (#9/AUS) |
| 24 | Barker, John (#5/AUS) *starts* vs. Wright, Sunny (#45/AUS) |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.