Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Richards, Nigel (#37/MYS) *starts* vs. Chakrabarti, Amit (#7/USA) 2nd time |
| 2 | Tamas, Adrian (#41/ROM) *starts* vs. Camilleri, Theresa (#6/MLT) 2nd time |
| 3 | Wiegand, Dave (#44/USA) *starts* vs. Luebkemann, John (#29/USA) |
| 4 | Ball, Nick (#4/USA) *starts* vs. Gabriel, Marty (#16/USA) 2nd time |
| 5 | Dick-Onuoha, Sam (#11/USA) *starts* vs. Warner, Howard (#43/NZL) |
| 6 | Robertshaw, Phil (#38/Eng) *starts* vs. Sayavesa, Nawapadol (#39/THA) |
| 7 | Armstrong, Peter (#2/USA) *starts* vs. Eldar, David (#15/AUS) 2nd time |
| 8 | Cree, Chris (#10/USA) *starts* vs. Adamson, Tim (#1/USA) |
| 9 | Thevenot, Geoff (#42/USA) *starts* vs. Jackman, Bob (#22/AUS) |
| 10 | Kenas, Mark (#25/USA) *starts* vs. Awowade, Femi (#3/Eng) |
| 11 | Ikolo, Anthony (#46/NGA) *starts* vs. Sekyi, James (#48/GHA) |
| 12 | Hahn, Albert (#18/CAN) *starts* vs. Reshamwala, Shakir (#36/KWT) |
| 13 | Quao, Michael (#47/GHA) *starts* vs. OLaughlin, John (#32/USA) |
| 14 | Kramer, Jim (#26/USA) *starts* vs. Polatnick, Steve (#34/USA) |
| 15 | Early, Michael (#13/USA) *starts* vs. Linn, Robert (#28/USA) |
| 16 | Chaney, Travis (#8/USA) *starts* vs. Barker, John (#5/AUS) |
| 17 | Sharma, Puneet (#40/USA) *starts* vs. Craig, Joanne (#9/AUS) |
| 18 | Wright, Sunny (#45/AUS) *starts* vs. Odelana, Sanmi (#14/Eng) |
| 19 | Ploysangngam, Amnuay (#33/THA) *starts* vs. MacDonald, Donna (#30/AUS) |
| 20 | McArthur, Jean (#31/USA) *starts* vs. Kuroda, Kunihiko (#27/JPN) |
| 21 | Huttel, William (#20/USA) *starts* vs. Dodd, Carmel (#12/AUS) |
| 22 | Halsall, Trevor (#19/AUS) *starts* vs. Goldman, Stuart (#17/USA) |
| 23 | Kantimathi, Sam (#24/USA) *starts* vs. Reed, Louis (#35/USA) |
| 24 | Jackman, Liz (#23/AUS) *starts* vs. Ikawa, Victor (#21/BHR) |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.