Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Richards, Nigel (#37/MYS) *starts* vs. Gabriel, Marty (#16/USA) |
| 2 | Camilleri, Theresa (#6/MLT) *starts* vs. Quao, Michael (#47/GHA) |
| 3 | Chakrabarti, Amit (#7/USA) *starts* vs. Tamas, Adrian (#41/ROM) |
| 4 | Armstrong, Peter (#2/USA) *starts* vs. Luebkemann, John (#29/USA) |
| 5 | Ball, Nick (#4/USA) *starts* vs. Robertshaw, Phil (#38/Eng) |
| 6 | Eldar, David (#15/AUS) *starts* vs. Wiegand, Dave (#44/USA) |
| 7 | Sayavesa, Nawapadol (#39/THA) *starts* vs. Warner, Howard (#43/NZL) |
| 8 | Awowade, Femi (#3/Eng) *starts* vs. Jackman, Bob (#22/AUS) |
| 9 | OLaughlin, John (#32/USA) *starts* vs. Cree, Chris (#10/USA) |
| 10 | Hahn, Albert (#18/CAN) *starts* vs. Adamson, Tim (#1/USA) |
| 11 | Kenas, Mark (#25/USA) *starts* vs. Ikolo, Anthony (#46/NGA) |
| 12 | Halsall, Trevor (#19/AUS) *starts* vs. Craig, Joanne (#9/AUS) |
| 13 | Odelana, Sanmi (#14/Eng) *starts* vs. Thevenot, Geoff (#42/USA) |
| 14 | Barker, John (#5/AUS) *starts* vs. Kramer, Jim (#26/USA) |
| 15 | Dick-Onuoha, Sam (#11/USA) *starts* vs. Reshamwala, Shakir (#36/KWT) |
| 16 | Dodd, Carmel (#12/AUS) *starts* vs. Ikawa, Victor (#21/BHR) |
| 17 | Ploysangngam, Amnuay (#33/THA) *starts* vs. Linn, Robert (#28/USA) |
| 18 | Chaney, Travis (#8/USA) *starts* vs. Sekyi, James (#48/GHA) |
| 19 | Jackman, Liz (#23/AUS) *starts* vs. Kantimathi, Sam (#24/USA) |
| 20 | MacDonald, Donna (#30/AUS) *starts* vs. Sharma, Puneet (#40/USA) |
| 21 | Polatnick, Steve (#34/USA) *starts* vs. Wright, Sunny (#45/AUS) |
| 22 | Early, Michael (#13/USA) *starts* vs. Goldman, Stuart (#17/USA) |
| 23 | McArthur, Jean (#31/USA) *starts* vs. Reed, Louis (#35/USA) |
| 24 | Kuroda, Kunihiko (#27/JPN) *starts* vs. Huttel, William (#20/USA) |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.