Back to round index.
| # | Player | 1st | 2nd | Record of Firsts and Seconds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adamson, Tim | 7 | 5 | 1221 | 2112 | 1211 | .... | . | . | . | . | . | . | . | . |
| 2 | Armstrong, Peter | 6 | 6 | 1211 | 2212 | 2121 | .... | . | . | . | . | . | . | . | . |
| 3 | Awowade, Femi | 6 | 6 | 1212 | 2121 | 2121 | .... | . | . | . | . | . | . | . | . |
| 4 | Ball, Nick | 6 | 6 | 2112 | 1122 | 2211 | .... | . | . | . | . | . | . | . | . |
| 5 | Barker, John | 6 | 6 | 2121 | 2121 | 2121 | .... | . | . | . | . | . | . | . | . |
| 6 | Camilleri, Theresa | 6 | 6 | 1221 | 1221 | 1122 | .... | . | . | . | . | . | . | . | . |
| 7 | Chakrabarti, Amit | 6 | 6 | 1212 | 1212 | 1212 | .... | . | . | . | . | . | . | . | . |
| 8 | Chaney, Travis | 5 | 7 | 1212 | 1221 | 2122 | .... | . | . | . | . | . | . | . | . |
| 9 | Craig, Joanne | 6 | 6 | 2121 | 1221 | 1122 | .... | . | . | . | . | . | . | . | . |
| 10 | Cree, Chris | 7 | 5 | 1212 | 2112 | 1211 | .... | . | . | . | . | . | . | . | . |
| 11 | Dick-Onuoha, Sam | 6 | 6 | 1221 | 1221 | 2121 | .... | . | . | . | . | . | . | . | . |
| 12 | Dodd, Carmel | 6 | 6 | 2121 | 2121 | 1212 | .... | . | . | . | . | . | . | . | . |
| 13 | Early, Michael | 6 | 6 | 1221 | 1212 | 2112 | .... | . | . | . | . | . | . | . | . |
| 14 | Odelana, Sanmi | 6 | 6 | 1212 | 1212 | 2112 | .... | . | . | . | . | . | . | . | . |
| 15 | Eldar, David | 6 | 6 | 2121 | 2111 | 2122 | .... | . | . | . | . | . | . | . | . |
| 16 | Gabriel, Marty | 6 | 6 | 1211 | 2211 | 2212 | .... | . | . | . | . | . | . | . | . |
| 17 | Goldman, Stuart | 6 | 6 | 1212 | 2112 | 1212 | .... | . | . | . | . | . | . | . | . |
| 18 | Hahn, Albert | 6 | 6 | 2112 | 2121 | 1221 | .... | . | . | . | . | . | . | . | . |
| 19 | Halsall, Trevor | 6 | 6 | 2121 | 2112 | 2121 | .... | . | . | . | . | . | . | . | . |
| 20 | Huttel, William | 6 | 6 | 1212 | 2112 | 1212 | .... | . | . | . | . | . | . | . | . |
| 21 | Ikawa, Victor | 6 | 6 | 2121 | 1221 | 2112 | .... | . | . | . | . | . | . | . | . |
| 22 | Jackman, Bob | 6 | 6 | 2112 | 2112 | 2112 | .... | . | . | . | . | . | . | . | . |
| 23 | Jackman, Liz | 6 | 6 | 1221 | 1221 | 1221 | .... | . | . | . | . | . | . | . | . |
| 24 | Kantimathi, Sam | 7 | 5 | 2121 | 2112 | 1211 | .... | . | . | . | . | . | . | . | . |
| 25 | Kenas, Mark | 5 | 7 | 1222 | 1122 | 1212 | .... | . | . | . | . | . | . | . | . |
| 26 | Kramer, Jim | 6 | 6 | 1221 | 2211 | 2121 | .... | . | . | . | . | . | . | . | . |
| 27 | Kuroda, Kunihiko | 5 | 7 | 2112 | 1212 | 2212 | .... | . | . | . | . | . | . | . | . |
| 28 | Linn, Robert | 6 | 6 | 1222 | 1112 | 1212 | .... | . | . | . | . | . | . | . | . |
| 29 | Luebkemann, John | 7 | 5 | 2112 | 2111 | 2121 | .... | . | . | . | . | . | . | . | . |
| 30 | MacDonald, Donna | 6 | 6 | 2112 | 2121 | 2112 | .... | . | . | . | . | . | . | . | . |
| 31 | McArthur, Jean | 5 | 7 | 1221 | 1221 | 1222 | .... | . | . | . | . | . | . | . | . |
| 32 | OLaughlin, John | 6 | 6 | 1212 | 1222 | 1211 | .... | . | . | . | . | . | . | . | . |
| 33 | Ploysangngam, Amnuay | 6 | 6 | 1212 | 2211 | 1212 | .... | . | . | . | . | . | . | . | . |
| 34 | Polatnick, Steve | 6 | 6 | 2121 | 2112 | 1221 | .... | . | . | . | . | . | . | . | . |
| 35 | Reed, Louis | 6 | 6 | 2121 | 1222 | 1211 | .... | . | . | . | . | . | . | . | . |
| 36 | Reshamwala, Shakir | 6 | 6 | 2121 | 1221 | 1212 | .... | . | . | . | . | . | . | . | . |
| 37 | Richards, Nigel | 6 | 6 | 2112 | 2112 | 2112 | .... | . | . | . | . | . | . | . | . |
| 38 | Robertshaw, Phil | 6 | 6 | 2112 | 1221 | 1212 | .... | . | . | . | . | . | . | . | . |
| 39 | Sayavesa, Nawapadol | 5 | 7 | 2112 | 1122 | 1222 | .... | . | . | . | . | . | . | . | . |
| 40 | Sharma, Puneet | 6 | 6 | 2121 | 2112 | 1221 | .... | . | . | . | . | . | . | . | . |
| 41 | Tamas, Adrian | 6 | 6 | 2121 | 2121 | 1221 | .... | . | . | . | . | . | . | . | . |
| 42 | Thevenot, Geoff | 6 | 6 | 2112 | 1221 | 2121 | .... | . | . | . | . | . | . | . | . |
| 43 | Warner, Howard | 6 | 6 | 2112 | 1221 | 2121 | .... | . | . | . | . | . | . | . | . |
| 44 | Wiegand, Dave | 6 | 6 | 1212 | 1212 | 2112 | .... | . | . | . | . | . | . | . | . |
| 45 | Wright, Sunny | 7 | 5 | 1212 | 2111 | 2121 | .... | . | . | . | . | . | . | . | . |
| 46 | Ikolo, Anthony | 6 | 6 | 1221 | 2121 | 2121 | .... | . | . | . | . | . | . | . | . |
| 47 | Quao, Michael | 6 | 6 | 2121 | 1212 | 2121 | .... | . | . | . | . | . | . | . | . |
| 48 | Sekyi, James | 6 | 6 | 1221 | 1222 | 1121 | .... | . | . | . | . | . | . | . | . |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.